Tracked Mobile Jaw Crusher
Independent Pre-screening,Intelligent Feeding System,Wide Range of Discharge
Midas MJ series tracked mobile jaw crushing plant is equipped with European version C series crusher, super-large folding hopper, independent pre-screening system, and iron removal spray device. It is mainly used for primary crushing of materials, with large feed size and wide discharge range. It is suitable for all kinds of rocks. Convenient site to site transfer, and high crushing efficiency.
Application scenarios: primary crushing or primary crushing of medium and high hardness materials, mine ore crushing, construction waste recycling, construction aggregate production, highway/railway, road and bridge construction, etc.
Processing capacity:
80-570 (t/h)
Total system power:
106.3-149.8 (KW)
Category:
Service hotline:
Product Details

Midas MJ series tracked mobile jaw crushing plant is equipped with European version C series crusher, super-large folding hopper, independent pre-screening system, and iron removal spray device. It is mainly used for primary crushing of materials, with large feed size and wide discharge range. It is suitable for all kinds of rocks. Convenient site to site transfer, and high crushing efficiency.

Product Specifications
Whole plant model | Weight (T) | Power of complete machine (KW) | Crusher model | Crusher size | Optional |
MJ150 | 33 | 94.2 | MC80 | 510*800 |
|
MJ150E | 34 | 94.2 | MC80 | 510*800 | Oil and electricity dual-purpose system 150kw Power system |
MJ160 | 34 | 109.2 | MC96 | 580*930 |
|
MJ160E | 35 | 109.2 | MC96 | 580*930 | Oil and electricity dual-purpose system 180kw Power system |
MJ260 | 46 | 137 | MC106 | 700*1060 | Grizzly feeder、Side discharge conveyor |
MJ260P | 52 | 149.7 | MC106 | 700*1060 | Independent prescreening system |
MJ260E | 53 | 137 | MC106 | 700*1060 | Oil and electricity dual-purpose system 250kw Power system |
MJ260PE | 56 | 149.7 | MC106 | 700*1060 | Independent prescreening system、Oil and electricity dual-purpose system 250kw Power system |
MJ350 | 46 | 137 | MC113 | 750*1130 | Grizzly feeder、Side discharge conveyor |
MJ350P | 52 | 149.7 | MC113 | 750*1130 | Independent prescreening system |
MJ350E | 50 | 137 | MC113 | 750*1130 | Oil and electricity dual-purpose system 250kw Power system |
MJ350PE | 56 | 149.7 | MC113 | 750*1130 | Independent prescreening system、 Oil and electricity dual-purpose system 250kw Power system |
MJ400 | 49 | 159 | MC116 | 800*1150 | Grizzly feeder、Side discharge conveyor |
MJ400P | 56 | 171.7 | MC116 | 800*1150 | Independent prescreening system |
MJ400E | 51 | 159 | MC116 | 800*1150 | Oil and electricity dual-purpose system 250kw Power system |
MJ400PE | 62 | 171.7 | MC116 | 800*1150 | Independent prescreening system、Oil and electricity dual-purpose system 250kw Power system |
MJ450 | 63 | 187 | MC120 | 870*1200 | Grizzly feeder、Side discharge conveyor |
MJ450P | 65 | 201 | MC120 | 870*1200 | Independent prescreening system |
MJ450E | 65 | 187 | MC120 | 870*1200 | Oil and electricity dual-purpose system 300kw Power system |
MJ450PE | 68 | 201 | MC120 | 870*1200 | Independent prescreening system、Oil and electricity dual-purpose system 300kw Power system |
Previous page
Next page
Relevant Cases
lithium ore crushing
House demolition
Limestone crushing
Hard rock crushing
Related Products
Content is being added—stay tuned!
Leave a message for inquiry
We will contact you once we receive the information and will address your issue as soon as possible.