Modular Jaw Crusher
Processing capacity:
80-570 (t/h)
Total system power:
94.2-201 (KW)
Category:
Service hotline:
Product Details

Product Specifications
Whole plant model | Weight (T) | Power of complete machine (KW) | Crusher model | Crusher size | Optional |
SJ150 | 30 | 94.2 | MC80 | 510*800 |
|
SJ160 | 31 | 109.2 | MC96 | 510*800 |
|
SJ260 | 38 | 137 | MC106 | 700*1060 | Grizzly feeder、Side discharge conveyor |
SJ260P | 42 | 149.7 | MC106 | 700*1060 | Independent prescreening system |
SJ350 | 39 | 137 | MC113 | 750*1130 | Grizzly feeder、Side discharge conveyor |
SJ350P | 43 | 149.7 | MC113 | 750*1130 | Independent prescreening system |
SJ400 | 42 | 159 | MC116 | 800*1150 | Grizzly feeder、Side discharge conveyor |
SJ400P | 45 | 171.7 | MC116 | 800*1150 | Independent prescreening system |
SJ450 | 55 | 187 | MC120 | 870*1200 | Grizzly feeder、Side discharge conveyor |
SJ450P | 60 | 201 | MC120 | 870*1200 | Independent prescreening system |
Previous page
Next page
Relevant Cases
SJ260
SJ350
SJ350
Related Products
Content is being added—stay tuned!
Leave a message for inquiry
We will contact you once we receive the information and will address your issue as soon as possible.